History from 6/1/2001 to 5/31/2012

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Overall Accesses
Home Page Accesses
Overall Accesses
Report Date Accesses Bytes Visits
Total 722,280 7,125,262,557 65,124
Average 5,392 53,200,068 486
Latest 1,618.23 60,637,063 454
06/01/01 116 434,833 9
07/01/01 110 347,325 8
08/01/01 64 84,986 18
09/01/01 73 143,406 17
10/01/01 97 227,297 12
11/01/01 192 487,533 11
12/01/01 45 106,936 6
01/01/02 254 826,663 13
02/01/02 26 92,139 15
03/01/02 140 473,455 23
04/01/02 113 415,661 13
05/01/02 95 329,061 17
06/01/02 80 202,292 15
07/01/02 78 208,654 14
08/01/02 140 413,967 21
09/01/02 120 384,318 22
10/01/02 210 749,559 27
11/01/02 286 811,470 41
12/01/02 266 1,075,012 158
01/01/03 451 1,751,460 134
02/01/03 275 1,079,423 94
03/01/03 208 988,900 103
04/01/03 919 3,397,249 568
05/01/03 341 1,533,813 225
06/01/03 790 2,706,285 489
07/01/03 556 2,212,224 328
08/01/03 546 2,259,048 315
09/01/03 896 3,226,803 573
10/01/03 893 3,379,065 528
11/01/03 636 2,283,040 327
12/01/03 289 1,608,741 119
01/01/04 431 1,877,917 296
02/01/04 270 837,483 131
03/01/04 351 1,518,393 208
04/01/04 324 1,962,751 178
05/01/04 440 2,397,473 241
06/01/04 352 2,064,565 212
07/01/04 349 1,705,259 208
08/01/04 477 2,037,901 276
09/01/04 534 2,326,197 218
10/01/04 433 1,782,010 222
11/01/04 497 1,967,729 206
12/01/04 1,711 4,527,482 1,189
01/01/05 645 3,262,294 411
02/01/05 580 3,074,050 293
03/01/05 326 1,724,828 224
04/01/05 383 1,807,503 252
05/01/05 451 2,096,069 128
06/01/05 508 2,105,586 288
07/01/05 631 1,538,020 447
08/01/05 846 2,999,586 250
09/01/05 631 1,911,107 344
10/01/05 420 1,127,429 105
11/01/05 447 2,427,573 67
12/01/05 190 522,731 19
01/01/06 584 2,499,410 76
02/01/06 561 18,736,890 31
03/01/06 370 1,155,501 82
04/01/06 365 1,798,938 64
05/01/06 825 4,685,841 117
06/01/06 855 3,357,380 229
07/01/06 268 808,103 32
08/01/06 297 1,490,537 35
09/01/06 558 1,906,313 67
10/01/06 243 623,684 15
11/01/06 430 1,925,030 92
12/01/06 290 874,356 28
01/01/07 898 4,937,280 73
02/01/07 378 1,341,036 46
03/01/07 431 2,092,203 34
04/01/07 331 1,562,677 41
05/01/07 560 2,223,128 93
06/01/07 313 1,098,268 61
07/01/07 853 3,734,630 88
08/01/07 508 1,752,574 103
09/01/07 519 1,541,917 45
10/01/07 560 1,738,568 77
11/01/07 606 1,984,735 77
12/01/07 1,184 4,158,229 123
01/01/08 1,006 4,623,656 104
02/01/08 1,192 5,967,778 108
03/01/08 1,428 7,296,229 260
04/01/08 981 4,670,117 146
05/01/08 1,312 5,261,993 311
06/01/08 5,358 107,230,756 444
07/01/08 7,694 255,021,950 1,723
08/01/08 12,643 325,059,681 2,799
09/01/08 8,299 336,446,861 2,251
10/01/08 12,978 535,539,112 3,908
11/01/08 51,806 1,166,457,703 5,148
12/01/08 73,505 2,431,930,025 16,692
01/01/09 2,267 10,772,170 471
02/01/09 1,619 9,532,757 422
03/01/09 1,391 9,844,411 382
04/01/09 1,798 14,695,552 494
05/01/09 5,169 18,758,035 438
06/01/09 13,739 27,423,430 417
07/01/09 4,550 12,403,290 553
08/01/09 6,405 25,243,493 561
09/01/09 7,814 26,299,749 491
10/01/09 5,650 20,665,451 481
11/01/09 4,119 11,856,766 257
12/01/09 2,060 9,968,711 329
01/01/10 11,640 35,184,186 555
02/01/10 3,551 10,749,352 398
03/01/10 11,010 35,578,531 381
04/01/10 16,919 47,467,263 700
05/01/10 16,353 50,985,767 480
06/01/10 14,820 44,047,776 501
07/01/10 19,649 55,082,937 627
08/01/10 14,856 45,635,369 1,110
09/01/10 12,262 44,762,198 537
10/01/10 3,570 17,050,205 439
11/01/10 5,730 28,443,331 318
12/01/10 9,543 39,161,878 353
01/01/11 15,929 59,084,436 451
02/01/11 72,415 183,708,375 398
03/01/11 22,043 68,856,190 345
04/01/11 18,835 66,070,964 520
05/01/11 26,383 70,926,242 408
06/01/11 46,789 121,245,077 512
07/01/11 9,478 35,548,765 425
08/01/11 1,620 23,089,175 284
09/01/11 1,846 19,701,900 403
10/01/11 11,753 59,419,976 233
11/01/11 31,926 116,281,624 576
12/01/11 25,578 95,860,263 584
01/01/12 15,759 65,257,967 492
02/01/12 7,634 38,854,334 425
03/01/12 1,967 34,660,190 380
04/01/12 2,221 36,527,910 385
05/01/12 1,618.23 60,637,063.87 454.99
Home Page Accesses
Report Date Accesses Bytes Visits
Total 58,773 104,296,623 7,460
Average 438 778,720 55
Latest 563.95 1,047,821 103
06/01/01 9 7,542 6
07/01/01 16 24,221 8
08/01/01 13 19,269 10
09/01/01 5 8,735 1
10/01/01 31 41,954 12
11/01/01 16 14,061 9
12/01/01 13 13,976 6
01/01/02 14 14,035 9
02/01/02 10 12,307 9
03/01/02 13 17,470 12
04/01/02 16 22,789 8
05/01/02 14 20,990 13
06/01/02 25 42,243 11
07/01/02 17 17,908 11
08/01/02 23 34,070 14
09/01/02 24 14,332 2
10/01/02 33 26,976 6
11/01/02 33 25,192 25
12/01/02 30 27,069 21
01/01/03 39 36,100 27
02/01/03 39 36,014 12
03/01/03 34 36,126 30
04/01/03 36 23,374 1
05/01/03 52 48,592 40
06/01/03 39 34,360 11
07/01/03 35 41,457 12
08/01/03 36 43,308 13
09/01/03 43 52,261 42
10/01/03 37 38,648 40
11/01/03 52 56,178 40
12/01/03 43 57,594 17
01/01/04 44 50,406 41
02/01/04 33 39,724 37
03/01/04 39 54,150 3
04/01/04 54 57,552 27
05/01/04 45 72,091 8
06/01/04 43 64,938 38
07/01/04 27 41,483 25
08/01/04 41 61,384 3
09/01/04 29 45,051 16
10/01/04 31 41,516 42
11/01/04 33 52,384 35
12/01/04 970 1,770,654 32
01/01/05 37 57,432 37
02/01/05 55 83,414 26
03/01/05 55 98,209 38
04/01/05 59 95,017 39
05/01/05 66 103,836 50
06/01/05 150 256,209 84
07/01/05 237 421,978 1
08/01/05 193 344,334 164
09/01/05 374 677,683 146
10/01/05 96 164,031 3
11/01/05 101 171,937 8
12/01/05 99 170,011 5
01/01/06 128 227,921 9
02/01/06 74 119,100 3
03/01/06 92 152,184 7
04/01/06 105 170,090 3
05/01/06 108 178,902 7
06/01/06 122 216,055 20
07/01/06 109 182,033 11
08/01/06 84 141,984 17
09/01/06 97 166,560 5
10/01/06 88 152,965 8
11/01/06 81 133,218 6
12/01/06 72 117,226 8
01/01/07 73 126,577 17
02/01/07 54 97,748 9
03/01/07 68 120,393 6
04/01/07 52 92,708 7
05/01/07 60 103,586 19
06/01/07 64 113,459 8
07/01/07 73 128,061 12
08/01/07 77 138,808 30
09/01/07 74 125,606 13
10/01/07 47 87,061 6
11/01/07 86 158,139 5
12/01/07 239 443,909 18
01/01/08 260 480,968 30
02/01/08 98 180,041 35
03/01/08 85 155,440 57
04/01/08 54 96,274 60
05/01/08 63 117,026 39
06/01/08 68 124,376 77
07/01/08 68 124,226 80
08/01/08 75 135,493 98
09/01/08 98 171,628 115
10/01/08 105 194,300 118
11/01/08 161 295,554 445
12/01/08 146 265,893 340
01/01/09 337 624,233 95
02/01/09 153 280,165 56
03/01/09 175 316,003 63
04/01/09 157 287,499 50
05/01/09 2,330 4,315,075 84
06/01/09 3,710 7,064,472 121
07/01/09 1,759 3,348,202 100
08/01/09 1,951 3,725,199 116
09/01/09 4,732 9,027,407 111
10/01/09 4,089 7,829,497 84
11/01/09 3,123 5,893,034 22
12/01/09 782 1,491,533 64
01/01/10 2,251 4,277,801 48
02/01/10 1,474 837,211 60
03/01/10 1,330 2,526,811 65
04/01/10 1,953 3,725,402 148
05/01/10 1,521 2,904,949 95
06/01/10 1,573 2,227,759 110
07/01/10 1,797 2,357,645 220
08/01/10 306 547,044 199
09/01/10 931 1,627,009 182
10/01/10 816 1,538,667 69
11/01/10 685 1,289,011 82
12/01/10 391 621,969 103
01/01/11 1,287 1,909,553 183
02/01/11 698 849,009 178
03/01/11 338 412,567 235
04/01/11 325 454,763 89
05/01/11 972 1,820,346 92
06/01/11 1,241 2,338,703 211
07/01/11 1,732 3,281,173 50
08/01/11 371 699,235 82
09/01/11 334 626,306 32
10/01/11 731 1,385,251 67
11/01/11 1,187 2,205,984 158
12/01/11 946 1,806,201 148
01/01/12 679 1,293,558 152
02/01/12 813 1,548,933 69
03/01/12 637 1,168,783 81
04/01/12 614 1,160,959 55
05/01/12 563.95 1,047,821.33 103.66

Produced by Wusage 8.0